Contract Specifications
Start your Institutional Trading Experience Today.
Trading foreign exchange on margin carries a high level of risk.
Contract Specifications
Forex
Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max Leverage | Trading Sessions Server Time Mon-Fri |
---|---|---|---|---|---|---|
AUD/CAD | Australian Dollar vs. Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
AUD/CHF | Australian Dollar vs. Swiss Franc | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
AUD/JPY | Australian Dollar vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
AUD/NZD | Australian Dollar vs. New Zealand Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
AUD/USD | Australian Dollar vs. US Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max Leverage | Trading Sessions Server Time Mon-Fri |
---|---|---|---|---|---|---|
CAD/CHF | Canadian Dollar vs. Swiss Franc | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
CAD/JPY | Canadian Dollar vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
CHF/JPY | Swiss Franc vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max Leverage | Trading Sessions Server Time Mon-Fri |
---|---|---|---|---|---|---|
EUR/AUD | Euro vs. Australian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
EUR/CAD | Euro vs.Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
EUR/CHF | Euro vs. Swiss Franc | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
EUR/GBP | Euro vs. British Pound | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
EUR/JPY | Euro vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
EUR/NZD | Euro vs. New Zealand Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
EUR/USD | Euro vs. US Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max Leverage | Trading Sessions Server Time Mon-Fri |
---|---|---|---|---|---|---|
GBP/AUD | British Pound vs. Australian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
GBP/CAD | British Pound vs. Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
GBP/CHF | British Pound vs. Swiss Franc | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
GBP/JPY | British Pound vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
GBP/NZD | British Pound vs. New Zealand Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
GBP/USD | British Pound vs. US Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
Symbol | Currency Pair | Lot Size | Min. Trade size | Min. Pip Increment | Max Leverage | Trading Sessions Server Time Mon-Fri |
---|---|---|---|---|---|---|
NZD/CAD | New Zealand Dollar vs. Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
NZD/CHF | New Zealand Dollar vs. Swiss Franc | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
NZD/JPY | New Zealand vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
NZD/USD | New Zealand Dollar vs. US Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
Symbol | Currency Pair | Lot Size in Units | Min. Trade size | Min. Pip Increment | Max Leverage | Trading Sessions Server Time Mon-Fri |
---|---|---|---|---|---|---|
USD/CAD | US Dollar vs. Canadian Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
USD/CHF | US Dollar vs. Swiss Franc | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
USD/JPY | US Dollar vs. Japanese Yen | 100,000 | 0.01 | 0.001 | 1: 500 | 00:00 – 24:00 |
USD/MXN | US Dollar vs. Mexican peso | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
USD/SGD | US Dollar vs. Singapore Dollar | 100,000 | 0.01 | 0.00001 | 1: 500 | 00:00 – 24:00 |
Metals
Symbol | XAG/USD | XAU/USD |
---|---|---|
Spot | Silver | Gold |
Currency Pair | Silver vs. US Dollar | Gold vs. US Dollar |
Lot Size Volume (1.0) | 5000oz | 100oz |
Min. Increment | 0.001 | 0.01 |
Max Leverage | 1 : 500 | 1 : 500 |
Trading Sessions in Server Time (Mon – Thu) | 01:00 – 24:00 | 01:00 – 24:00 |
Trading Sessions in Server Time (Friday) | 01:00 – 23:45 | 01:00 – 23:45 |
Energy
Instruments | WTI | Brent Oil |
---|---|---|
Name | West Texas Oil | Brent Oil |
Min. Tickets Size | 1 | 1 |
Max. Ticket Size | 1000 | 100 |
Trading Steps | 1 | 1 |
Digits | 3 | 3 |
Leverage | 1 : 100 | 1 : 100 |
Margin Call | 70% | 70% |
Liquidation | 50% | 50% |
Trading Sessions in Server Time (Mon – Fri) | 01:00 – 24:00 | 03:00 – 24:00 |
Indices
Instruments | AUS200 | UK100 | US500 | ESTX50 | SUI20 |
---|---|---|---|---|---|
Min. Ticket Size | 1 | 1 | 1 | 1 | 1 |
Max. Ticket Size | 100 | 100 | 100 | 100 | 100 |
Trading Steps (Lots) | 1 | 1 | 1 | 1 | 1 |
Tick Size | 1 | 1 | 1 | 1 | 1 |
Digits | 2 | 2 | 2 | 2 | 2 |
Leverage | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 |
Margin Call | 70% | 70% | 70% | 70% | 70% |
Liquidation | 50% | 50% | 50% | 50% | 50% |
Trading Sessions in Server Time | |||||
Mon | 01:50-08:30; 9:10-23:00 | 03:00-23:00 | 01:00-23:15; 23:30-24:00 | 9:00-23:00 | 9:00-23:00 |
Tue | 01:50-08:30; 9:10-23:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 | 9:00-23:00 | 9:00-23:00 |
Wed | 01:50-08:30; 9:10-23:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 | 9:00-23:00 | 9:00-23:00 |
Thu | 01:50-08:30; 9:10-23:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 | 9:00-23:00 | 9:00-23:00 |
Fri | 01:50-08:30; 9:10-23:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15 | 9:00-23:00 | 9:00-23:00 |
Instruments | GER30 | JPN225 | NAS100 | US30 |
---|---|---|---|---|
Min. Ticket Size | 1 | 1 | 1 | 1 |
Max. Ticket Size | 100 | 100 | 100 | 100 |
Trading Steps (Lots) | 1 | 1 | 1 | 1 |
Tick Size | 1 | 1 | 1 | 1 |
Digits | 2 | 2 | 2 | 2 |
Leverage | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 |
Margin Call | 70% | 70% | 70% | 70% |
Liquidation | 50% | 50% | 50% | 50% |
Trading Sessions in Server Time | ||||
Mon | 9:00-23:00 | 01:00-24:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 |
Tue | 9:00-23:00 | 01:00-24:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 |
Wed | 9:00-23:00 | 01:00-24:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 |
Thu | 9:00-23:00 | 01:00-24:00 | 01:00-23:15; 23:30-24:00 | 01:00-23:15; 23:30-24:00 |
Fri | 9:00-23:00 | 01:00-24:00 | 01:00-23:15 | 01:00-23:15 |
Black Bull Group Limited (trading name: BlackBull Markets) is a New Zealand registered and incorporated company (company number: 5463921).
We are also registered with the Financial Services Provider Register (number: FSP403326).
Black Bull Group UK Limited is registered in United Kingdom, Company Number - 9556804. Payment clearing services provided by: BlackBull Group UK Limited (Company Number - 9556804) Address - 483 Green Lanes, London, Greater London, United Kingdom, N13 485
Risk Warning: Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and, therefore, you should not invest money you cannot afford to lose. You should make yourself aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any questions or concerns as to how a loss would affect your lifestyle.
All payments related to the Paysafe Group are facilitated by Black Bull Group Limited.
Copyright © 2021 Black Bull Group Limited. All Rights Reserved.